Handan Yuanda Metal Products Co., Ltd.
Products
Contact Us
  • Contact Person : Ms. ZHOU AMY
  • Company Name : Handan Yuanda Metal Products Co., Ltd.
  • Tel : 86-310-8892162
  • Fax : 86-310-8893298
  • Address : Hebei,Handan city,QUWEI ROAD NO.8,QUZHOU TOWN
  • Country/Region : China

SQ-Rivet SSQ-Series

SQ-Rivet  SSQ-Series
Product Detailed
Related Categories:Rivets

Detailed Product Description


SQ-Rivet  SSQ-Series

Our factory located in Handan city,Hebei provience,and established in 1992 as one of the biggest manufacture of rivet in china.Our compay have 160 employlees and have 8% technicist they worked in this position for 20-25years.our company have nearly 150set equipments most of them are made by taiwan.We have advanced making machine such as 1DIE-2BLOW rivet making machine,2DIE-4BLOW rivet making machine,6DIE-6BLOW rivet making machine.you can check our frame of product on  website.Our rivet of sealed type,stainless steel type,steel type ,hamlok,and klik-lock rivet are very famous .We can meet the various needs of our customer.

SizeDrillPart No. M Grip Range

B K E Shear Tensile
max max max max KN KN
3.2
(1/8")
SSQ-04-02 7.0 1.60-3.18 6.4 1.1 1.9 1.6 1.4
SSQ-04-03 8.6 2.39-4.75 6.4 1.1 1.9 1.6 1.4
SSQ-04-04 10.2 3.20-6.35 6.4 1.1 1.9 1.6 1.4
SSQ-04-05 11.7 4.78-7.92 6.4 1.1 1.9 1.6 1.4
SSQ-04-06 13.6 6.38-9.53 6.4 1.1 1.9 1.6 1.4
SSQ-04-07 15.3 7.95-11.10 6.4 1.1 1.9 1.6 1.4
SSQ-04-08 17.0 9.55-12.70 6.4 1.1 1.9 1.6 1.4
4.0
(5/32" )
SSQ-05-02 7.6 1.57-3.18 7.9 1.3 2.4 2.3 2.0
SSQ-05-04 10.8 3.20-6.35 7.9 1.3 2.4 2.3 2.0
SSQ-05-06 14.0 6.38-9.53 7.9 1.3 2.4 2.3 2.0
SSQ-05-08 17.6 9.55-12.70 7.9 1.3 2.4 2.3 2.0
4.8
(3/16")
SSQ-06-02 8.3 1.57-3.18 9.5 1.5 2.9 3.3 2.9
SSQ-06-04 11.4 3.20-6.35 9.5 1.5 2.9 3.3 2.9
SSQ-06-06 14.6 6.38-9.53 9.5 1.5 2.9 3.3 2.9
SSQ-06-08 17.8 9.55-12.70 9.5 1.5 2.9 3.3 2.9
SSQ-06-10 21.6 12.73-15.88 9.5 1.5 2.9 3.3 2.9
SSQ-06-12 24.9 15.90-19.50 9.5 1.5 2.9 3.3 2.9
SSQ-06-14 28.2 19.08-22.23 9.5 1.5 2.9 3.3 2.9
6.4
(1/4")
SSQ-08-02 9.5 1.57-3.18 12.7 2.0 3.8 5.6 4.7
SSQ-08-04 12.7 3.20-6.35 12.7 2.0 3.8 5.6 4.7
SSQ-08-06 15.9 6.38-9.53 12.7 2.0 3.8 5.6 4.7
SSQ-08-08 19.0 9.55-12.70 12.7 2.0 3.8 5.6 4.7
SSQ-08-10 22.9 12.73-15.88 12.7 2.0 3.8 5.6 4.7
SSQ-08-12 26.2 15.90-19.05 12.7 2.0 3.8 5.6 4.7
SSQ-08-14 29.5 19.08-22.23 12.7 2.0 3.8 5.6 4.7
SSQ-08-16 32.8 22.20-25.40 12.7 2.0 3.8 6

4.7




Copyright Notice @ 2008-2022 ECBAY Limited and/or its subsidiaries and licensors. All rights reserved.